![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 325019931005.exc.csv | 2014-05-27 21:06 | 1.0M | |
![]() | README | 2011-07-25 15:17 | 451 | |
![]() | ndp071.pdf | 2009-08-06 20:44 | 4.3M | |
![]() | ndp071.txt | 2009-07-31 21:06 | 121K | |
![]() | p10pco2a.dat | 1999-07-27 20:51 | 314K | |
![]() | p10pco2a.for | 1999-07-27 20:51 | 1.4K | |
![]() | p10pco2w.dat | 1999-07-27 20:51 | 1.2M | |
![]() | p10pco2w.for | 1999-07-27 20:51 | 1.6K | |
Please cite this data set as: Sabine, C. L., R. M. Key, M. Hall, and A. Kozyr (ed.). 1999. Carbon Dioxide, Hydrographic, and Chemical Data Obtained During the R/V Thomas G. Thompson Cruise in the Pacific Ocean (WOCE Section P10, October 5 - November 10, 1993). ORNL/CDIAC-122, NDP-071 Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge, Tennessee, U.S.A. doi: 10.3334/CDIAC/otg.ndp071