![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | README | 25-Jul-2011 15:27 | 466 | |
![]() | a10_hy1.csv | 28-May-2003 20:15 | 1.3M | |
![]() | a10uw_pco2.dat | 04-Dec-1998 14:49 | 297K | |
![]() | ndp066.pdf | 06-Aug-2009 20:51 | 4.4M | |
![]() | ndp066.txt | 31-Jul-2009 21:02 | 113K | |
Please cite this data set as: Johnson, K. M., B. Schneider, L. Mintrop, D. W. R. Wallace, and A. Kozyr (ed.). 1998 Carbon Dioxide, Hydrographic, and Chemical Data Obtained During the R/V Meteor Cruise 22/5 in the South Atlantic Ocean (WOCE Section A10, December-1992 January 1993). ORNL/CDIAC-113, NDP-066. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.ndp066