![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | README | 2011-07-25 15:31 | 357 | |
![]() | ndp057a.for | 1998-05-19 19:14 | 886 | |
![]() | ndp057a.pdf | 2009-08-07 14:26 | 5.6M | |
![]() | ndp057a.sas | 1998-05-19 19:14 | 743 | |
![]() | ndp057a.txt | 2009-08-04 19:03 | 65K | |
![]() | nydala.asc | 1998-05-19 19:14 | 92K | |
Please cite this data set as: Nydal, R., A. L. Brenkert (ed.), and T. A. Boden (ed.). Carbon-14 Measurements in Surface Water CO2 from the Atlantic, Indian and Pacific Oceans, 1965-1994. ORNL/CDIAC-104, NDP-057A. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, Tennessee, USA pp. 131. doi: 10.3334/CDIAC/otg.ndp057