![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | README | 05-Nov-1997 22:20 | 100 | |
![]() | invent.for | 25-Oct-2001 17:20 | 321 | |
![]() | invent.sas | 25-Oct-2001 17:20 | 161 | |
![]() | invent2.sas | 24-Feb-2003 20:42 | 161 | |
![]() | ndp032.txt | 07-Aug-2009 17:00 | 33K | |
![]() | old/ | 07-Aug-2009 17:01 | - | |
![]() | orig_pressure.dat | 25-Oct-2001 17:20 | 200K | |
![]() | orig_tmax.dat | 25-Oct-2001 17:20 | 200K | |
![]() | orig_tmean.dat | 25-Oct-2001 17:20 | 200K | |
![]() | orig_tmin.dat | 25-Oct-2001 17:20 | 200K | |
![]() | origdata.for | 25-Oct-2001 17:20 | 572 | |
![]() | origdata.sas | 25-Oct-2001 17:20 | 385 | |
![]() | pres_category_trends.jpg | 25-Oct-2001 17:20 | 62K | |
![]() | pressure.dat | 25-Oct-2001 17:20 | 252K | |
![]() | refdata.for | 25-Oct-2001 17:20 | 399 | |
![]() | refdata.sas | 25-Oct-2001 17:20 | 278 | |
![]() | station_invent.txt | 25-Oct-2001 17:20 | 1.3K | |
![]() | station_map.jpg | 25-Oct-2001 17:20 | 55K | |
![]() | table1.txt | 25-Oct-2001 17:20 | 459 | |
![]() | table2.txt | 25-Oct-2001 17:20 | 3.7K | |
![]() | temp_category_trends.jpg | 25-Oct-2001 17:20 | 62K | |
![]() | temp_series.jpg | 25-Oct-2001 17:20 | 30K | |
![]() | tmax.dat | 25-Oct-2001 17:20 | 252K | |
![]() | tmean.dat | 25-Oct-2001 17:20 | 252K | |
![]() | tmin.dat | 25-Oct-2001 17:20 | 252K | |
The documentation file for NDP-032: Antarctic Surface Temperature and Pressure Data, is ndp032.txt.