![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | nhem1990.ano | 1991-06-28 15:39 | 19M | |
![]() | ant5790.ano | 1991-07-01 13:22 | 1.2M | |
![]() | shem1990.ano | 1991-07-01 14:36 | 14M | |
![]() | retrievl.fo1 | 1991-09-20 12:00 | 4.4K | |
![]() | retrievl.fo2 | 1991-09-20 12:00 | 4.4K | |
![]() | retrievl.fo3 | 1991-09-20 12:00 | 3.3K | |
![]() | retrievl.sa1 | 1991-09-20 12:00 | 8.1K | |
![]() | retrievl.sa2 | 1991-09-20 12:00 | 6.5K | |
![]() | retrievl.sa3 | 1991-09-20 12:00 | 2.8K | |
![]() | jonesnh.dat | 1993-06-24 21:04 | 8.2M | |
![]() | jonessh.dat | 1993-06-24 21:04 | 1.2M | |
![]() | retrievl.fo4 | 1993-06-24 21:04 | 2.1K | |
![]() | retrievl.sa4 | 1993-06-24 21:04 | 1.9K | |
![]() | README | 1997-11-05 22:10 | 141 | |
![]() | ndp020r1.doc | 2009-08-04 15:57 | 29K | |
![]() | ndp020r1.txt | 2009-08-04 15:57 | 29K | |
The documentation file for NDP-020/R1, An Updated Global Grid Point Surface Air Temperature Anomaly Data Set: 1851-1990, is ndp020r1.txt.