Gas Fuels | |||||||
Primary gas fuels | Secondary gas fuels | ||||||
Natural gas (NG) | Gasworks gas (GG) | ||||||
Coke-oven gas (OG) | |||||||
Refinery gas (RG) | |||||||
Liquid Fuels | |||||||
Primary liquid fuels | Secondary liquid fuels | ||||||
Crude petroleum (CR) | Aviation gasoline (AV) | ||||||
Natural gas liquids (GL) | Plant condensate (CD) | ||||||
Gas-diesel oils (DL) | |||||||
Feedstocks (FS) | |||||||
Jet fuel (JF) | |||||||
Kerosene (KR) | |||||||
Liquefied petroleum gas (LP) | |||||||
Motor gasoline (MO) | |||||||
Natural gasoline (NT) | |||||||
Residual fuel oils (RF) | |||||||
Secondary nonenergy liquid fuels | |||||||
Bitumen/asphalt (BT) | |||||||
Lubricants (LU) | |||||||
Naphthas (NP) | |||||||
Petroleum coke (PK) | |||||||
Other petroleum products (PP) | |||||||
Petroleum waxes (PW) | |||||||
White spirit/industrial spirit (WS) | |||||||
Solid Fuels | |||||||
Primary solid fuels | Secondary solid fuels | ||||||
Coal (CL) | Lignite (brown coal) briquettes (BB) | ||||||
Lignite/brown coal (LB) | Hard coal (patent fuel) briquettes (BC) | ||||||
Oil shale (OS) | Brown coal coke (BK) | ||||||
Peat (PT) | Peat briquettes (BP) | ||||||
Gas coke (GK) |